Anmore
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
34 homes for sale in Anmore
- 1/40 40
5 Beds 6 Baths 5,137 SqFt$3,449,900New - 1/7 7
4 Beds 4 Baths 5,013 SqFt$3,125,000New - 1/7 7
4 Beds 4 Baths 5,022 SqFt$3,125,000New - 1/38 38
5 Beds 3 Baths 2,911 SqFt$1,998,000New - 1/39 39
4 Beds 4 Baths 3,269 SqFt$1,728,000Active - 3D
6 Beds 4 Baths 3,663 SqFt$2,490,000Active - 1/2 2
5 Beds 4 Baths 5,851 SqFt$2,698,000Active - 1/39 39
3 Beds 4 Baths 2,709 SqFt$1,598,000Active - 1/40 40
4 Beds 6 Baths 5,179 SqFt$2,899,000Active - 1/40 40
5 Beds 5 Baths 4,686 SqFt$3,149,000Active - 1/30 30
4 Beds 3 Baths 2,671 SqFt$1,428,800Active - 1/24 24
5 Beds 6 Baths 5,776 SqFt$2,625,000Price Dropped by $50K - 1/38 38
5 Beds 5 Baths 4,464 SqFt$2,999,000Active3025 ANMORE CREEK WAY, Anmore, BC V3H5G6
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home
- 1/40 40
5 Beds 4 Baths 3,117 SqFt$1,599,900Active - 1/40 40
6 Beds 9 Baths 7,101 SqFt$5,758,000Active135 OAK COURT, Anmore, BC V3H4W9
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/35 35
4 Beds 5 Baths 4,949 SqFt$2,898,000Price Dropped by $200K
5 Beds 5 Baths 6,918 SqFt$3,280,000Active- 1/40 40
4 Beds 5 Baths 4,858 SqFt$3,599,000Active - 1/40 40
7 Beds 7 Baths 5,534 SqFt$3,658,888Active - 1/40 40
5 Beds 6 Baths 5,137 SqFt$3,699,900Active - 1/30 30
3 Beds 3 Baths 1,916 SqFt$1,295,000Price Dropped by $64K127 EVERGREEN CRESCENT, Anmore, BC V3H5B4
Listed by Sutton Group - 1st West Realty
Single Family Home
- 1/40 40
5 Beds 7 Baths 5,803 SqFt$3,390,000Active220 FERN DRIVE, Anmore, BC V3H4W9
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/40 40
5 Beds 7 Baths 8,167 SqFt$6,399,000Price Dropped by $371K205 KINSEY DRIVE, Anmore, BC V3H0G7
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/39 39
4 Beds 5 Baths 6,000 SqFt$3,380,000Active
- 1
- 2
