Big Springs
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
16 homes for sale in Big Springs
- 1/34 34
4 Beds 2 Baths 1,183 SqFt$415,000Open Sun 2PM-4PM - 1/36 36
3 Beds 3 Baths 1,617 SqFt$535,000Open Sun 1:30PM-3:30PM - 1/50 50
3 Beds 3 Baths 1,058 SqFt$484,900Open Sun 1PM-3PM3 Big Springs Hill SE, Airdrie, AB T4A1N1
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/42 42
2 Beds 2 Baths 1,106 SqFt$399,000New - 1/29 29
3 Beds 2 Baths 1,234 SqFt$389,900New - 1/37 37
3 Beds 3 Baths 1,005 SqFt$480,000New - 1/23 23
2 Beds 2 Baths 1,293 SqFt$349,000Active - 1/41 41
3 Beds 3 Baths 1,478 SqFt$499,900Price Dropped by $40K - 1/43 43
3 Beds 1 Bath 1,368 SqFt$344,900Active - 1/28 28
3 Beds 1 Bath 922 SqFt$379,900Price Dropped by $5K - 1/46 46
3 Beds 1 Bath 1,245 SqFt$315,000Price Dropped by $10K124 BIG SPRINGS Drive SE, Airdrie, AB T4A1J9
Listed by Real Estate Professionals Inc.
Manufactured Home
- 1/48 48
4 Beds 1 Bath 1,104 SqFt$350,000Price Dropped by $25K - 1/25 25
3 Beds 2 Baths 1,080 SqFt$324,900Active - 1/37 37
3 Beds 3 Baths 1,358 SqFt$499,900Active - 1/18 18
1 Bed 1 Bath 645 SqFt$159,400Active - 1/37 37
3 Beds 3 Baths 1,111 SqFt$499,000Active
- 1
