Airdrie
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
499 homes for sale in Airdrie
- 1/18 18
2 Beds 3 Baths 1,181 SqFt$329,900Open Sun 12:30PM-3PM - 1/47 47
3 Beds 3 Baths 2,000 SqFt$689,900Open Sat 12PM-2PM - 1/34 34
3 Beds 4 Baths 1,441 SqFt$469,900Open Sun 1PM-3PM - 1/48 48
5 Beds 5 Baths 2,500 SqFt$699,900Open Sun 12PM-3PM - 1/41 41
5 Beds 2 Baths 1,139 SqFt$499,900Open Sat 2PM-4PM - 1/47 47
3 Beds 3 Baths 1,315 SqFt$499,000Open Sat 2PM-4PM77 Summerfield Road SE, Airdrie, AB T4B1X8
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/50 50
3 Beds 3 Baths 1,261 SqFt$349,900Open Sat 2PM-4PM - 1/49 49
4 Beds 3 Baths 1,084 SqFt$539,900New - 1/49 49
3 Beds 3 Baths 1,345 SqFt$519,500New - 1/50 50
4 Beds 4 Baths 1,491 SqFt$489,900New - 1/28 28
2 Beds 3 Baths 1,378 SqFt$420,000New - 1/30 30
2 Beds 2 Baths 1,134 SqFt$279,900New - 1/50 50
4 Beds 4 Baths 1,481 SqFt$529,900New - 1/49 49
3 Beds 3 Baths 1,449 SqFt$449,900New - 1/35 35
2 Beds 3 Baths 1,331 SqFt$390,000New - 1/23 23
2 Beds 2 Baths 834 SqFt$234,900New - 1/49 49
4 Beds 4 Baths 1,964 SqFt$720,000New - 1/42 42
4 Beds 4 Baths 1,963 SqFt$679,000New - 1/33 33
3 Beds 3 Baths 1,313 SqFt$549,900New - 1/42 42
5 Beds 3 Baths 1,461 SqFt$535,500New - 1/40 40
3 Beds 3 Baths 1,410 SqFt$434,000New - 1/43 43
4 Beds 3 Baths 2,422 SqFt$769,000New - 1/36 36
4 Beds 4 Baths 1,352 SqFt$519,900New - 1/43 43
3 Beds 3 Baths 1,073 SqFt$385,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 21
